Results
| 25/04/2009 | Grazzmatazz | 3 | - | 5 | Strand Utd. 3rds |
| 22/04/2009 | Moorfield FC | 2 | - | 1 | Allenton Utd. |
| 22/04/2009 | WFC | 2 | - | 1 | Grazzmatazz |
| 18/04/2009 | Conwell Rovers | 4 | - | 3 | Grazzmatazz |
| 18/04/2009 | Shielton Athletic | 1 | - | 4 | Glasnaoin FC 2nds |
| 18/04/2009 | WFC | L | - | W | Moorfield FC |
| 15/04/2009 | Grosvenor Lane | W | - | L | WFC |
| 11/04/2009 | Glasnaoin FC 2nds | 2 | - | 1 | Grazzmatazz |
| 11/04/2009 | Grosvenor Lane | 1 | - | 1 | Conwell Rovers |
| 11/04/2009 | WFC | 2 | - | 2 | Strand Utd. 3rds |
| 08/04/2009 | Glasnaoin FC 2nds | 2 | - | 0 | Conwell Rovers |
| 08/04/2009 | Grazzmatazz | 0 | - | 3 | Allenton Utd. |
| 08/04/2009 | Grosvenor Lane | 0 | - | 0 | Moorfield FC |
| 06/04/2009 | Shielton Athletic | 1 | - | 2 | Strand Utd 3rds |
04/04/2009 |
Grosvenor Lane | 1 | - |
4 | Sportslink 2nds |
04/04/2009 |
Shielton Athletic | 3 | - |
2 | Moorfield FC |
04/04/2009 |
Strand Utd 3rds | 1 | - |
5 | Terenure 3rds |
| 30/03/2009 | Grosvenor Lane | 0 | - |
1 | Allenton Utd. |
30/03/2009 |
Sportslink 2nds | 3 | - |
4 | Conwell Rovers |
30/03/2009 |
Glasnaoin 2nds | 1 | - |
0 | Strand Utd. 3rds |
30/03/2009 |
Terenure 3rds | 5 | - |
0 | Shielton Athletic |
30/03/2009 |
Grazzmatazz FC | 3 | - |
1 | Larkview Boys |
28/03/2009 |
Grosvenor Lane |
1 | - |
2 | Grazzmatazz |
28/03/2009 |
Strand Utd 3rds |
2 | - |
5 | Conwell Rovers |
| 21/03/2009 | Allenton United | 2 | - | 1 | Shielton Athletic |
21/03/2009 |
Conwell Rovers | 1 | - |
1 | Larkview Boys |
21/03/2009 |
Grazzmatazz | 2 | - |
2 | Terenure 3rds |
21/03/2009 |
Moorfield FC | 2 | - |
0 | WFC |
21/03/2009 |
Strand Utd 3rds | 2 | - |
4 | Sportslink 2nds |
| 14/03/2009 | Allenton Utd | 5 | - | 5 | Glasnaoin FC 2nds |
| 14/03/2009 | Grazzmatazz | 1 | - | 1 | Sportslink 2nds |
| 14/03/2009 | Grosvenor Lane | 1 | - | 5 | Terenure 3rds |
| 14/03/2009 | Shielton Athletic | 0 | - | 5 | Conwell Rovers |
| 14/03/2009 | Strand Utd 3rds | 2 | - | 0 | Larkview Boys |
| 09/03/2009 | Larkview Boys | 0 | - | 0 | Grosvenor Lane |
| 28/02/2009 | Allenton Utd | 1 | - | 3 | Terenure 3rds |
| 28/02/2009 | Conwell Rovers | 4 | - | 0 | Strand Utd 3rds |
| 28/02/2009 | Glasnaoin FC 2nds | 3 | - | 1 | WFC |
| 28/02/2009 | Grosvenor Lane | 0 | - | 2 | Shielton Athletic |
| 28/02/2009 | Moorfield FC | 6 | - | 0 | Sportslink 2nds |
| 24/02/2009 | Larkview Boys | 3 | - | 2 | Allenton United |
| 21/02/2009 | Terenure 3rds | 3 | - | 1 | Strand Utd 3rds |
| 21/02/2009 | Grosvenor | 1 | - | 0 | Glasnaoin |
| 21/02/2009 | Conwell Rovers | 1 | - | 0 | Moorfield FC |
| 21/02/2009 | WFC | 2 | - | 3 | Shielton Athletic |
| 14/02/2009 | Allenton Utd | 0 | - | 5 | Strand Utd 3rds |
| 14/02/2009 | Grazzmatazz | 1 | - | 0 | WFC |
| 14/02/2009 | Shielton Athletic | 3 | - | 3 | Terenure 3rds |
| 14/02/2009 | Sportslink 2nds | 0 | - | 1 | Grosvenor Lane |
| 24/01/2009 | Conwell Rovers | 2 | - | 5 | Shielton Athletic |
| 24/01/2009 | Larkview Boys | 2 | - | 4 | Moorfield FC |
| 24/01/2009 | Terenure 3rds | 8 | - | 0 | WFC |
| 17/01/2009 | Shielton Athletic | 1 | - | 1 | Grazzmatazz |
| 17/01/2009 | Sportslink 2nds | 1 | - | 1 | Larkview Boys |
| 17/01/2009 | Terenure 3rds | 5 | - | 1 | Conwell Rovers |
| 10/01/2009 | Strand Utd 3rds | 2 | - | 5 | Grosvenor Lane |
| 10/01/2009 | WFC | 3 | - | 3 | Terenure 3rds |
| 06/12/2008 | Allenton Utd | 5 | - | 7 | Sportslink 2nds |
| 06/12/2008 | Larkview Boys | 5 | - | 0 | WFC |
| 06/12/2008 | Moorfield FC | 3 | - | 4 | Shielton Athletic |
| 29/11/2008 | Allenton Utd | 0 | - | 2 | Grosvenor Lane |
| 29/11/2008 | Sportslink 2nds | W | - | L | WFC |
| 29/11/2008 | Terenure 3rds | 2 | - | 1 | Larkview Boys |
| 22/11/2008 | Moorfield FC | 3 | - | 2 | Conwell Rovers |
| 22/11/2008 | Sportslink 2nds | 3 | - | 2 | Shielton Athletic |
| 15/11/2008 | Moorfield FC | 3 | - | 0 | Glasnaoin FC 2nds |
| 08/11/2008 | Allenton Utd | 1 | - | 4 | Grazzmatazz |
| 25/10/2008 | Grazzmatazz | 3 | - | 1 | Glasnaoin FC 2nds |
| 25/10/2008 | Sportslink 2nds | 3 | - | 1 | Moorfield FC |
| 25/10/2008 | Terenure 3rds | 4 | - | 1 | Grosvenor Lane |
| 18/10/2008 | Glasnaoin FC 2nds | 0 | - | 0 | Allenton Utd |
| 18/10/2008 | Grazzmatazz | 2 | - | 2 | Conwell Rovers |
| 18/10/2008 | Shielton Athletic | 3 | - | 2 | Larkview Boys |
| 18/10/2008 | Strand Utd 3rds | L | - | W | Moorfield FC |
| 18/10/2008 | Terenure 3rds | 3 | - | 4 | Sportslink 2nds |
| 18/10/2008 | WFC | 0 | - | 0 | Grosvenor Lane |
| 11/10/2008 | Larkview Boys | 1 | - | 2 | Terenure 3rds |
| 04/10/2008 | Conwell Rovers | 5 | - | 2 | WFC |
| 04/10/2008 | Grosvenor Lane | 2 | - | 1 | Larkview Boys |
| 04/10/2008 | Moorfield FC | 0 | - | 4 | Terenure 3rds |
| 04/10/2008 | Sportslink 2nds | 2 | - | 8 | Grazzmatazz |
| 04/10/2008 | Strand Utd 3rds | 1 | - | 0 | Glasnaoin FC 2nds |
| 29/09/2008 | Larkview Boys | 3 | - | 0 | Strand Utd 3rds |
| 27/09/2008 | Glasnaoin FC 2nds | 1 | - | 2 | Moorfield FC |
| 27/09/2008 | Shielton Athletic | 5 | - | 0 | Sportslink 2nds |
| 20/09/2008 | Conwell Rovers | 3 | - | 2 | Grosvenor Lane |
| 20/09/2008 | Glasnaoin FC 2nds | 3 | - | 3 | Terenure 3rds |
| 20/09/2008 | Grazzmatazz | 0 | - | 1 | Shielton Athletic |
| 20/09/2008 | WFC | 4 | - | 0 | Allenton Utd |
| 18/09/2008 | Larkview Boys | 2 | - | 1 | Sportslink 2nds |
| 13/09/2008 | Glasnaoin FC 2nds | 1 | - | 1 | Shielton Athletic |
| 13/09/2008 | Terenure 3rds | 3 | - | 1 | Allenton Utd |
| 13/09/2008 | WFC | 5 | - | 4 | Sportslink 2nds |
| 08/09/2008 | Allenton Utd | 2 | - | 2 | Moorfield FC |
| 03/09/2008 | Larkview Boys | 1 | - | 1 | Grazzmatazz |
| 30/08/2008 | Glasnaoin FC 2nds | 0 | - | 0 | Larkview Boys |
| 30/08/2008 | Grazzmatazz | 5 | - | 1 | Moorfield FC |
| 30/08/2008 | Shielton Athletic | 3 | - | 3 | WFC |
| 30/08/2008 | Sportslink 2nds | 3 | - | 1 | Allenton Utd |
| 27/08/2008 | Conwell Rovers | 2 | - | 1 | Glasnaoin FC 2nds |
| 27/08/2008 | Moorfield FC | 3 | - | 2 | Grazzmatazz |
| 27/08/2008 | Shielton Athletic | 4 | - | 1 | Allenton Utd |
| 27/08/2008 | Sportslink 2nds | 0 | - | 1 | Strand Utd 3rds |
| 23/08/2008 | Allenton Utd | 1 | - | 3 | Conwell Rovers |
| 23/08/2008 | Moorfield FC | 2 | - | 2 | Larkview Boys |
| 23/08/2008 | Sportslink 2nds | 2 | - | 2 | Glasnaoin FC 2nds |
